BF Series Flotation Machine

BF Series Flotation Machine

BF series flotation machine is improved SF type flotation machine, mainly used for iron ore and other large proportion of the mineral separation.

Detailed introduction

  • 1. inspiratory ability, reduced electric power intake.
  • 2. Just about every slot equally suction, suction slurry and flotation considering the fact that flotation circuit, without having any auxiliary equipment, horizontal configuration, relieve of process variations.
  • 3. the slurry tank with the future cycle, is conducive for the recovery of coarse mineral suspension.
  • 4. is provided with self-control and digital regulate equipment slutty, straightforward to adjust.
BF Series Flotation Machine
Model Effective volume (m³) L x D x H (mm) Diameter of impeller (mm) Circular velocity of impeller (m/min) Air suction amount (m³/㎡ .min) Motor power (kw) Capaity (m³/min) Weight Of single tank (kg)
BF-0.25 0.25 650x600x700 250 6 0.9-1.05 1.5 0.12-0.28 370
BF-0.37 0.37 740x740x750 286 7.2 0.9-1.05 1.5 0.2-0.4 470
BF-0.65 0.65 850x950x950 300 7.35 0.9-1.10 3 0.3-0.7 932
BF-1.2 1.2 1050x1150x1100 450 7.02 0.9-1.10 5.5 0.6-1.2 1370
BF-2.0 2 1400x1450x1120 500 7.5 0.9-1.10 7.5 1.0-2.0 1750
BF-2.8 2.8 1650x1650x1150 550 8.06 0.9-1.10 11 1.4-3.0 2130
BF-4.0 4 1900x2000x1200 650 8 0.9-1.10 15 2.4-4.0 2585
BF-6.0 6 2200x2350x1300 700 7.5 0.9-1.10 18.5 3.0-6.0 3300
BF-8.0 8 2250x2850x1400 760 7.5 0.9-1.10 22 4.0-8.0 4130
BF-10 10 2250x2850x1700 760 7.52 0.9-1.10 22 5.0-10 4500
BF-16 16 2850x3800x1700 850 8.7 0.9-1.10 37 8.0-16 8320
BF-20 20 2850x3800x2000 850 8.7 0.9-1.10 45 10.0-20 8670
BF-24 24 3150x4150x2000 920 8.7 0.9-1.10 45 12.0-24 8970

1. Closed impeller by double cut cone, can produce a strong pulp cycle power;
2. inspiratory capacity, low power consumption; each slot both suction, suction slurry and flotation triple function, since the flotation circuit;
3. do not need any assistance, the level of configuration, ease of process changes;
4. pulp reasonable circulation, can minimize sand sedimentation.