HST Single Cylinder Hydraulic Cone Crusher
HST single cylinder hydraulic cone crusher is my company summary 20 years experience, extensively absorb USA, Germany and other advanced crusher technology, and independent research and development and design of new high efficient crusher. The cone crusher set machinery, hydraulic, electrical, automation and intelligent control technology in one, representing the world's most advanced technology of crushing machine.
Detailed introduction
- 1. High production efficiency and strong bearing capacity
- 2. Easy maintenance and low operation cost
- 3. Automatic control of production process
- 4. Multi cavity type to adapt to a variety of process requirements
Model | Cavities | Maximum feeding size(mm) | Minimum discharging size(mm) | Capacity(t/h) | Maximum install power(kw) |
---|---|---|---|---|---|
HST100 | S1(Extra Coarse) | 240 | 22 | 85-170 | 90 |
S2(Medium Coarse) | 200 | 19 | 70-130 | ||
H1(Fine) | 135 | 10 | 45-130 | ||
H2(Medium Fine) | 65 | 8 | 35-80 | ||
H3(Extra Fine) | 38 | 4 | 27-60 | ||
HST160 | S1(Extra Coarse) | 360 | 25 | 120-345 | 160 |
S2(Medium Coarse) | 300 | 22 | 105-305 | ||
S3(Coarse) | 235 | 19 | 90-275 | ||
H1(Fine) | 185 | 13 | 66-210 | ||
H2(Medium Fine) | 90 | 10 | 65-165 | ||
H3(Extra Fine) | 50 | 6 | 48-105 | ||
HST250 | S1(Extra Coarse) | 450 | 35 | 255-605 | 250 |
S2(Medium Coarse) | 400 | 29 | 215-515 | ||
S3(Coarse) | 300 | 25 | 190-490 | ||
H1(Fine) | 215 | 16 | 110-395 | ||
H2(Medium Fine) | 110 | 13 | 115-340 | ||
H3(Extra Fine) | 70 | 8 | 90-255 | ||
HST315 | S1(Extra Coarse) | 560 | 41 | 335-1050 | 315 |
S2(Medium Coarse) | 500 | 38 | 305-895 | ||
H1(Fine) | 275 | 16 | 170-665 | ||
H2(Medium Fine) | 135 | 16 | 190-505 | ||
H3(Extra Fine) | 65 | 13 | 205-320 | ||
HST520 | H1(Fine) | 300 | 22 | 430-1515 | 520 |
H2(Medium Fine) | 155 | 19 | 380-1375 | ||
H3(Extra Fine) | 80 | 10 | 270-775 | ||
HST750 | H1(Fine) | 370 | 25 | 460-2130 | 750 |
H2(Medium Fine) | 195 | 22 | 525-1605 | ||
H3(Extra Fine) | 85 | 10 | 350-885 |
[size]: 10-560mm feed
[Production capacity]: 30-1000T/h
[applications]: more application fields of building stone crushing and metal ore crushing etc. Please online free consulting)
[material]: for high hardness of rock material crushing, such as: gravel, limestone, dolomite, granite, rhyolite, Xuan Wuyan; ferrous metal ore, non-ferrous metal ore etc..
Working principle
Machine of HST series single cylinder hydraulic cone crusher, the motor rotates to drive the transmission shaft with device through a belt pulley and a triangular, the drive shaft drives the eccentric sleeve to rotate through the size of bevel gear, the moving cone through the main shaft in the eccentric sleeve do swing movement under the action of the dynamic and static cone, cone and close, sometimes far away from the rolling mortar wall, broken cavity material between rolling mortar wall and the crushing machine is continuously pressed, the impact crushing, crushing material from the lower part of the discharge.