XCF/KYF Series Flotation Machine
XCF-type flotation machine with KYF belong inflatable flotation machine, which are widely used non-ferrous metal, black metal and non-metallic minerals beneficiation operations. Often both supporting the use of both structural features similar to the same dimensions.
Detailed introduction
- 1. Can run with load, the structure is simple and have easily maintenance. 7.With slurry level control system and make it operated easily.
- 2. Due to reasonable design of the impeller structure and the impeller space, impeller wearing is even, reagents consumption is less and save the running cost.
- 3. The impeller works as a centrifugal pump, so as to make the solid particles suspending.
- 4. It has a smaller diameter of impeller and lower power consumption which saves 30%-50% of power.
Model | Effective Volume (m³) | Dimension of Cell (L x W x H) (m) | Diameter of Impeller (m) | Power (kw) | Air pressure of the min air inlet (kPa) | Airflow setting (m³/ ㎡·min) | Cacity (m³/min) | Weight of Single Cell (kg) |
XCFⅡ/KYFⅡ-1 | 1 | 1.00x1.00x1.00 | 0.40/0.34 | 4/3 | >11 | 0.05~1.4 | 0.2~0.5 / 0.2~1 | 920/1056 |
XCFⅡ/KYFⅡ-2 | 2 | 1.30x1.30x1.25 | 0.47/0.41 | 5.5/4 | >12 | 0.05~1.4 | 0.5~1 / 0.5~2 | 1158/1346 |
XCFⅡ/KYFⅡ-3 | 3 | 1.60x1.60x1.40 | 0.54/0.48 | 7.5/5.5 | >14 | 0.05~1.4 | 0.7~1.5 / 0.7~3 | 2172/2074 |
XCFⅡ/KYFⅡ-4 | 4 | 1.80x1.80x1.50 | 0.62/0.55 | 11/7.5 | >15 | 0.05~1.4 | 1~2 / 1~4 | 2375/2100 |
XCFⅡ/KYFⅡ-6 | 6 | 2.05x2.05x1.75 | 0.62/0.55 | 18.5/11 | >17 | 0.05~1.4 | 1~3 / 1~6 | 3545/3278 |
XCFⅡ/KYFⅡ-8 | 8 | 2.20x2.20x1.95 | 0.72/0.63 | 22/15 | >19 | 0.05~1.4 | 2~4 / 2~8 | 4142/3857 |
XCFⅡ/KYFⅡ-10 | 10 | 2.40x2.40x2.10 | 0.76/0.66 | 30/22 | >20 | 0.05~1.4 | 3~5 / 3~10 | 4894/4334 |
XCFⅡ/KYFⅡ-16 | 16 | 2.80x2.80x2.40 | 0.86/0.74 | 37/22 | >23 | 0.05~1.4 | 4~8 / 4~16 | 6928/7545 |
XCFⅡ/KYFⅡ-20 | 20 | 3.00x3.00x2.70 | 0.91/0.78 | 45/37 | >25 | 0.05~1.4 | 5~10 / 5~20 | 9200/8240 |
XCFⅡ/KYFⅡ-24 | 24 | 3.10x3.10x2.90 | 0.93/0.80 | 55/37 | >27 | 0.05~1.4 | 6~12 / 6~24 | 10819/9820 |
XCFⅡ/KYFⅡ-30 | 30 | 3.50x3.50x3.025 | 0.88/0.90 | 55/45 | >31 | 0.05~1.4 | 7~15 / 7~30 | 14810/13820 |
XCFⅡ/KYFⅡ-40 | 40 | 3.80x3.80x3.40 | 1.05 | 75/55 | >32 | 0.05~1.4 | 8~19 / 8~38 | 18790/17097 |
XCFⅡ/KYFⅡ-50 | 50 | 4.40x4.40x3.50 | 1.20/1.03 | 90/75 | >33 | 0.05~1.4 | 10~25 / 10~40 | 22000 |
XCFⅡ/KYFⅡ-70 | 70 | Φ 4.30x4.10 | 1.12 | 90 | >35 | 0.05~1.4 | 13~50 | 26200 |
XCFⅡ/KYFⅡ-100 | 100 | Φ 5.80x4.56 | 1.26 | 132 | >40 | 0.05~1.4 | 20~60 | 33500 |
XCFⅡ/KYFⅡ-130 | 130 | Φ6.50x4.90 | 1.30 | 160 | >45 | 0.05~1.4 | 20~60 | 36200 |
XCFⅡ/KYFⅡ-160 | 160 | Φ7.00x5.20 | 1.35 | 160 | >48 | 0.05~1.4 | 20~60 | 42500 |
1 smaller diameter of impeller, low periphery speed, low power consumption;
2 is provided with an air distributor, air dispersion effect;
3 impeller centrifugal pump with the role, so that the solid particles are fully suspended;
4 the use of U type groove, can reduce the short-circuit loop;
5 wear light, reagent consumption, low operation cost;
6 can load starting, simple structure easy to repair;
7 with the pulp level control system, convenient operation and management;
8 KYF type self suck slurry, low power XCF pulp; with self absorption capacity, low power consumption KYF slightly higher;
9 XCF and KYF are often configured to unit, XCF as the suction slot, KYF as the DC tank, combined unit can be horizontal configuration, does not need the foam pump.