ZDU Series Belt Vacuum filter
ZDU rubber belt vacuum filter machine is my factory in the introduction of foreign technology on the basis of similar products, developed a highly efficient filtration of solid-liquid separation equipment. It can be widely used in mining, metallurgy, coal, petroleum, chemical, paper, pharmaceutical and environmental protection industries.
Detailed introduction
- 1. washing effect; advection or multi-stage countercurrent washing can be achieved, even a thorough washing, the mother liquor and wash liquid can be separately collected and reused according to process needs.
- 2. The filtration speed; material by precipitation zone, large particles at the bottom, the small particles in the upper layer cake reasonable structure, small filtrate permeability resistance, can be thin quickly filter.
- 3. the overall structure of the modular design, the flexibility to assemble, easy to transport and install.
- 4. filtration process convenient; cake thickness, wash water. Counter-current washing stages, the vacuum degree can adjust the speed of the filter cloth in order to achieve optimal filtration results.
- 5. the control system uses DCS technology, enabling on-site and remote automatic control.
Filterate length/M | 1.3 | 1.8 | 2 | 2.5 | 3.2 | 4 | 4.5 | ||||||||
Filterate length/M | N(integer) | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T | Filter area/m2 | Weight/T |
8 | 3 | 10.4 | 7.9 | 14.4 | 10.4 | 16 | 11.7 | 20 | 14.6 | ||||||
10 | 4 | 13 | 8.9 | 18 | 11.9 | 20 | 13.4 | 25 | 16.8 | 32 | 27.6 | ||||
12 | 5 | 15.6 | 9.9 | 21.6 | 13.4 | 24 | 15.1 | 30 | 19 | 38.4 | 30 | 40 | 42.4 | 54 | 45 |
14 | 6 | 18.2 | 10.9 | 25.2 | 14.9 | 28 | 16.8 | 35 | 21.2 | 45 | 32.4 | 56 | 45 | 63 | 47.9 |
16 | 7 | 20.8 | 11.9 | 28.8 | 16.4 | 32 | 18.5 | 40 | 23.4 | 51.2 | 34.8 | 64 | 47.6 | 72 | 50.8 |
18 | 8 | 23.4 | 12,9 | 32.4 | 17.9 | 36 | 20.2 | 45 | 25.6 | 58 | 37.2 | 72 | 50.2 | 81 | 53.7 |
20 | 9 | 26 | 13.9 | 36 | 19.4 | 40 | 21.9 | 50 | 27.8 | 64 | 39.6 | 80 | 52.8 | 90 | 62 |
22 | 10 | 39.6 | 20.9 | 44 | 23.6 | 55 | 31 | 70.4 | 42 | 88 | 56.4 | 99 | 65.2 | ||
24 | 11 | 48 | 25.3 | 60 | 33.2 | 77 | 44.4 | 96 | 59 | 108 | 68.4 | ||||
26 | 12 | 65 | 35.4 | 83.2 | 46.8 | 104 | 61.6 | 117 | 71.6 | ||||||
28 | 13 | 89.6 | 49.2 | 112 | 64.2 | 126 | 74.8 | ||||||||
30 | 14 | 96 | 51.6 | 120 | 66.8 | 135 | 78 |
1. can be completed continuously feeding filter, filter cake washing, dry, such as the unloading operation;
Application of DCS technology
2. in control system, can realize the on-site and remote automatic control;
3. the overall structure of the modular design, flexible assembly, convenient transportation and installation;
4. high production efficiency, low energy consumption;
5. The filter cloth and conveyor belt automatic tensioning, offset;
6. The tape with wavy contour and friction with the protection, the service life of plant.