6S Shaking Table
The 6S Shaking Table is one of main equipment of gravity concentration, it is widely used in the beneficiation of tungsten, tin, tantalum, niobium, gold and other rare metals and precious metal ore. Can be used for roughing, finishing, such as selection of scavenging for industry, separating coarse sand, fine sand (2-0.5mm) (0.5-0.074mm), sludge (-0.074) etc. different particle size. It can also be used to separate iron, manganese ore and coal. When processing, such as tungsten tin ore, the table effective recycling granularity scope is 2-0.22 mm.
Detailed introduction
- 1. Keep table surface operate balanced even though changing cross fall and stroke.
- 2. Characterized by high rich ore ratio, high separating efficiency
- 3. Easiness to take charge and convenient adjustment.
- 4. The springs with compact structure are placed in the table.
- 5. Recovery rate of valuable mineral with medium-fine particle-size increased.
Model and Specification | 6-S/LY | 6-S/LY | 6-S/LY | LY | ||
Table Size(mm) Length×Feed width×Concentrate width | 4520×1850×1560 | 3000×1620×1100 | 2100×1050×850 | 1100×500×430 | ||
Selective are(㎡) | 7.67 | 4.08 | 2 | 0.51 | ||
Feed size(mm) | coarse sand | 1-2.5 | 0.6-1.5 | 0.4-0.8 | 0.1-0.2 | |
fine sand | 0.8-1.2 | 0.3-0.8 | 0.2-0.5 | 0.05-0.1 | ||
slurry | 0.3-0.6 | 0.2-0.4 | 0.1-0.2 | 0.03-0.05 | ||
Water consumption(t/h) | 0.5~3.5 | 0.3~1.5 | 0.2~1 | 0.1~0.5 | ||
Stroke(mm) | 8~36 | 10~30 | 12~28 | 9~17 | ||
Jig frequency(q/m) | 240~380 | 240~420 | 250~450 | 280~460 | ||
Cross fall(°) | 0°~5° | 0°~8° | 0°~10° | 0°~10° | ||
Motor | Model | Y70L-4 | Y100L-4 | Y90L-4 | Y80L-4 | |
Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 | ||
Revolving speed(r/min) | 1400 | 1400 | 1400 | 1400 | ||
V-belt(mm) | A-2000 | A-1033 | B-2007 | A-1245 | ||
Overall Dimension(Length*Width*Height)mm | 5630×1850×900 | 4075×1320×780 | 3040×1050×1020 | 1530×500×800 | ||
Weight(kg) | 650 | 550 | 350 | 150 | ||
Notes: The above technical parameters based on stationary type shaking table, are for your reference only. |
6S shaker with a bonanza ratio, high sorting efficiency, easy care, easy to adjust the stroke. When changing the cross slope and stroke can still keep the bed running balance, spring is placed in the housing, compact, and can obtain a final concentrate and final tailings.