Y Series Mobile Impact Crushing Plant
Y Series Mobile Impact Crushing Plant is crushing screening combination body as a whole set of feeding, crushing, screening, conveying process equipment such as crusher, today's world is a advanced crushing equipment, it has two functions of screening and crushing, greatly simplifies the process flow, reduce the capital investment and operation cost, high efficiency energy saving. Compact structure, low height, small volume, light weight, large production capacity, with wear-resistant steel manufacturing, high strength, long service life, can crushing strength of materials.
Detailed introduction
- 1. High efficiency
- 2. Reliable performance and convenient maintenance with good adaptability.
- 3. High flexibility. So it saves much time.
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power (kw) | |||
YG938FW1214Ⅱ | Two-Spindle | GZD960×3800 | 500 | 6-11 | PFW1214II | 500 | 4-132 | B800×8.5 | 360 | 12600×2550×3870 |
YG1142FW315Ⅱ | Three-Spindle | GZD1100×4200 | 580 | 6-15 | PFW1315II | 600 | 4-160 | B1000×9.5 | 400 | 13900×2750×4180 |
YG1349FW318Ⅱ | Three-Spindle | GZD1300×4900 | 750 | 6-22 | PFW1318II | 700 | 4-200 | B1200×10.5 | 500 | 15450×2950×4180 |
Y3S1860F1214-N | Three-Spindle | 3YK1860 | ≤400 | 4-22 | PF1214 | 350 | 6-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160F1315-N | Three-Spindle | 3YK2160 | ≤400 | 4-30 | PF1315 | 350 | 6-200 | B1000×8.5 | 500 | 14300×3190×4380 |
Y3S1860FW214Ⅲ | Three-Spindle | 3YK1860 | ≤400 | 4-22 | PFW1214Ⅲ | 250 | 4-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160FW315Ⅲ | Three-Spindle | 3YK2160 | ≤400 | 4-30 | PFW1315Ⅲ | 300 | 4-160 | B1000×8.5 | 400 | 14300×3190×4380 |
[Feed size]: 1 - 750mm
[Capacity]: 90 - 450t / h
[Applications]: This model is widely used in mining ore crushing, construction waste recycling, construction aggregate production, highway, railway, bridge construction and other industries.
[Applicable materials]: materials are widely used in a variety of rock and ore hardness material crushing, such as granite, basalt, diabase, shale, sandstone, quartz stone, river gravel, limestone, iron ore, copper ore, manganese ore, coal, nonferrous metal ores, pebbles, etc.