NZ Center Drive Thickener
I produced the center drive thickener for small-scale enrichment, generally in the 20m diameter or less. 12m or less in diameter, usually taken manually rake way, 12m in diameter or more, generally using automatic rake way. To handle corrosive slurry, the company also developed the production of anti-corrosion type of thickener. Center Drive thickener concentrate mainly by the pool, rakes, gear, rake lifting device, feeding device, discharging device and signal safety devices and other components.
Detailed introduction
- 1. Simple structure,low wearing and convenient maintenance.
- 2. Easy to operate, high dependability.
- 3. Enengy saving and easy installation.
Standard Model | Pond for concentration | Sediment area (m³) | of frame (r/min) | Productive capacity (t/d) | Transmission Motor | Speed (r/min) | Dimension (L*W*H) (mm) | Weight(kg) | ||
Dia (m) | Depth(m) | Model | Power(kW) | |||||||
NZ-1.8 | 1.8 | 1.8 | 2.55 | 0.5 | 1.3~5.6 | Y90L-6 | 1.1 | 910 | 2000*1960*2900 | 1490 |
NZ-3.6 | 3.6 | 1.8 | 10.2 | 0.4 | 5~24 | Y90L-6 | 1.1 | 910 | 3917*3787*3194 | 2875 |
NZ-6 | 6 | 3 | 28 | 0.3 | 14~62 | Y90L-4 | 1.1 | 1430 | 6170*5170*5153 | 8575 |
NZ-9 | 9 | 3 | 63.5 | 0.26 | 32~150 | Y132S-6 | 3 | 960 | 10000*10000*5337 | 5370 |
NZ-12 | 12 | 3.5 | 113 | 0.19 | ≤250 | Y132S-6 | 3 | 960 | 15500*12000*6625 | 8880 |
NZ-15 | 15 | 3.6 | 176 | 0.113 | ≤390 | Y132M2-6 | 5.5 | 940 | 17240*16000*7500 | 10557 |
1, simple operation, strong reliability
2, not easy to wear, long service life
3, has the advantages of simple structure, convenient repair