S Series Cone Crusher
S series high performance spring cone crusher is my company in the foundation of introducing, absorbing foreign technology, based on customer demand, modern high performance conical laminated crushing principle and more crushing and less grinding conceptual design research and development of high swing frequency, optimization of cavity and reasonable stroke in one of the broken based on.
Detailed introduction
- 1. High reliability and good stability
Using large diameter spindle, heavy main frame and independent of the automatic control system of dilute oil lubrication, to ensure that equipment is durable, reliable operation. Iron protective devices to ensure that debris through the crushing chamber, the rapid resumption of normal operation of the machine. - 2. Repair convenient and easy to operate
All the parts are capable of dismounting from the upper or side; Sliding bearings: relative to the rolling bearing, it not only has the bearing performance better, more economic, more convenient repair. - 3. Low operation cost and wide range of application
This machine, large production capacity, high reliability, convenient repair, low operation cost; Can be used for the material of high hardness materials and low hardness of coarse crushing and fine crushing work. - 4. Laminating crushing discharging grain type
This machine adopts laminated crushing principle, forming a material layer protective layer, not only effectively reduce abrasion, prolong the service life of the wearing parts, also make the products in the proportion of the cube is improved obviously, reduce needle flake stone grain level more uniform. ..
Model | Movable Cone Diametermm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kw) | Motor Model | Capacity (t/h) | Machine Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Max.Feeding (mm) | ||||||||||
36(3′) | 900 (3′) | medium | 83 | 102 | 9-22 | 580 | 6-75 | Y315S-6/75 | 45-91 | 2821×1880 ×2164 |
coarse | 159 | 175 | 13-38 | 59-163 | ||||||
36(3′) | 914 (3′) | fine | 13 | 41 | 3-13 | 580 | 6-75 | Y315S-6/75 | 27-90 | 2821×1880 ×2410 |
medium | 33 | 60 | 3-16 | 27-100 | ||||||
coarse | 51 | 76 | 6-19 | 65-140 | ||||||
51(4.25′) | 1295 (4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 6-185 | Y355M2-6/185 | 109-181 | 2800×2342 ×2668 |
medium | 188 | 210 | 16-31 | 132-253 | ||||||
coarse | 216 | 241 | 19-51 | 172-349 | ||||||
51(4.25′) | 1295 (4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 6-160 | Y355M1-6/160 | 36-163 | 2800×2342 ×2668 |
medium | 54 | 89 | 6-16 | 82-163 | ||||||
coarse | 70 | 105 | 10-25 | 109-227 | ||||||
66(5.5′) | 1650 (5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | |
medium | 213 | 241 | 22-51 | 258-417 | ||||||
coarse | 241 | 268 | 25-64 | 299-635 | ||||||
66(5.5′) | 1650 (5 1/2′) | fine | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | |
medium | 54 | 89 | 6-19 | 136-281 | ||||||
coarse | 98 | 133 | 10-25 | 190-336 | ||||||
84(7′) | 2134 (7′) | fine | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | |
medium | 303 | 334 | 25-51 | 608-998 | ||||||
coarse | 334 | 369 | 31-64 | 870-1400 | ||||||
84(7′) | 2134 (7′) | fine | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | |
medium | 95 | 133 | 10-19 | 354-508 | ||||||
coarse | 127 | 178 | 13-25 | 454-599 |
[Feed size]: 13-369mm
[Capacity]: 27-1270T / h
[Applications]: widely used in mining ore crushing, high hardness material crushing rocks, broken building materials, cement, sand and gravel quarry, concrete mixing stations, dry mortar, desulfurization plant, quartz sand.
[Applicable materials] : granite, basalt, diabase, shale, quartz stone, river gravel, limestone, iron ore, coal, nonferrous metal ores, pebbles, etc.
Working principle
Machine of CS series of high efficiency of spring cone crusher, by the motor through the belt, a big belt wheel, a transmission shaft, bevel gear, a big bevel gear drives the eccentric sleeve to rotate, the spindle of the eccentric sleeve approach moves next do rotary swing, making the broken wall and close to and away from the rolling mortar wall, an annular so that material composition in the cone and moving cone crushing cavity repeatedly subjected to impact, extrusion and bending and crushing. After several times of extrusion, impact and bending, crushing to the required size, the lower the discharge.