Y Series Mobile Jaw Crushing Plant
Y Series Mobile Jaw Crushing Plant is the development of my company launched a series of rock and construction waste crushing equipment, its appearance has greatly expanded the concept of crushing operation. Its design concept, the complicated environment, eliminate broken site based configuration and complex logistics bring customers crushing obstacles, truly provide efficient, low cost of operation of the project for the customer's hardware facilities.
Detailed introduction
- 1. Flexible portfolio diversification
- 2. Adaptability on-demand
- 3. Reliable performance and convenient repair
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power(kw) | |||
YF938J69-N | Two-Spindle | GZD960×3800 | 500 | 6-11 | PE600×900 | 500 | 6-75 | B800×8.5 | 200 | 12600×2550×3870 |
YF1142J710-N | Three-Spindle | GZD1100×4200 | 580 | 6-11 | PE750×1060 | 630 | 8-90 | B1000×9.5 | 250 | 13900×2750×4320 |
YF1349J912-N | Three-Spindle | GZD1100×4900 | 750 | 6-22 | PE900×1200 | 750 | 8-130 | B1200×10.5 | 270 | 15450×2950×4380 |
YF1349J811-N | Three-Spindle | GZD1300×4900 | 750 | 6-22 | PEW860 | 720 | 6-132 | B1200×10.5 | 320 | 15450×2950×4380 |
YF1349J1120-N | Three-Spindle | GZD1300×4900 | 750 | 6-22 | PEW1100 | 930 | 8-185 | B1200×10.5 | 400 | 15450×2950×4380 |
[Feed size]: 1 - 750mm
[Capacity]: 90 - 450t / h
[Applications]:
This model is widely used in mining ore crushing, construction waste recycling, construction aggregate production, highway, railway, bridge construction and other industries.