SJ Series Double-impeller Leaching Tank
SJ type is mainly used in the production of cyanide leach gold mine and cyanide wastewater treatment plant, also used in metallurgy, chemical and other industries in the mixing. CIP process for cyanide process, the CIL tank compartment to be supporting carbon sieve, put charcoal and other auxiliary equipment pumps..
Detailed introduction
- 1. Moderate stirring intensity, tank pulp density, fineness distribution agreement to improve the access rate of cyanide and carbon adsorption rate.
- 2. The hollow shaft ventilation to the bottom, through which air enters the tank, dispersed, small bubbles;
- 3. Using two new impeller, the impeller diameter, low speed, mixing power consumption, reduce carbon wear;
Model | Diameter×Height (mm) | Effective volume (m3) | Rotating speed of impeller (r/min) | Diameter of impeller (mm) | Feeding pipe (mm) | Discharging pipe diameter (mm) | Planet cycloidal reducer | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
Model | Speed ratio | Power(kw) | ||||||||
SJ2.5×2.5 | 2500×2500 | 6 | 65 | 800 | 2-Φ133 | 2-Φ133 | XLD2.2-4-29 | 29 | 2.2 | 2800 |
SJ2.5×3.15 | 2500×3150 | 13 | 57 | 935 | 2-Φ125 | 2-Φ125 | XLD2.2-4-29 | 29 | 2.2 | 3120 |
SJ3×3.15 | 3000×3150 | 18.93 | 51 | 1130 | 2-Φ150 | 2-Φ150 | XLD4-5-35 | 35 | 4 | 5300 |
SJ3.15×3.55 | 3150×3550 | 24 | 43 | 1260 | 2-Φ150 | 2-Φ150 | XLD4-5-35 | 35 | 4 | 5488 |
SJ3.5×3.5 | 3500×3500 | 29 | 46 | 1310 | 2-Φ150 | 2-Φ150 | XLD5.5-5-29 | 29 | 5.5 | 7820 |
SJ3.55×4.0 | 3500×4000 | 35 | 36.3 | 1310 | 2-Φ150 | 2-Φ150 | XLD4-5-35 | 35 | 4 | 6646 |
SJ4.0×4.5 | 4000×4500 | 50 | 33.5 | 1500 | 2-Φ150 | 2-Φ150 | XLD7.5-7-43 | 43 | 7.5 | 8285 |
SJ4.5×5.0 | 4500×5000 | 71.67 | 33.5 | 17500 | 2-Φ159×6 | 2-Φ159×6 | XLD7.5-7-43 | 43 | 7.5 | 10800 |
SJ5.0×5.6 | 5000×5600 | 98 | 31 | 1900 | 2-Φ159×8 | 2-Φ159×8 | XLD11-8-47 | 47 | 11 | 13340 |
SJ5.5×6.0 | 5500×6000 | 112 | 31 | 2100 | 2-Φ159×8 | 2-Φ159×8 | XLD11-8-47 | 47 | 11 | 18745 |
SJ7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 2-Φ159×8 | 2-Φ159×8 | XLD22-10-47 | 47 | 22 | 32796 |
SJ8.0×8.5 | 8000×8500 | 342 | 16.4 | 3200 | 2-Φ159×8 | 2-Φ159×8 | XLD22-11-59 | 59 | 22 | 42467 |
1, reasonable structure, high transmission efficiency;
2. The air evenly dispersed, small air bubble;
3. impeller lining, peripheral speed is low, the service life is long;
4. big diameter of impeller, low speed, small power consumption, reduce the wear of the carbon;
5. mixing intensity is moderate, the pulp concentration and fineness distribution is basically consistent, can improve the adsorption of cyanide leaching rate and the rate of carbon